District Information
Board/Admin.
High School
Elementary School
Operations
Library/Media Center
Booster Club
Community
Counseling Services
Employment[Under Construction]

 

Classified Salary Schedule (Excel worksheet)

The district pays $5,100 toward health insurance (three plans to select from).

                         Seligman Unified School District #40    
Classified Salary Schedule    
Step Bus Mgr Secretary BGT Super BG&T Aides Food Service PT Bus Driver
1 29,000 $9.86 $20,500 $29,000 $8.41 $17,500 $7.50 $8.25 $13.00
2 30,000 $10.26 $21,350 $30,000 $8.75 $18,190 $8.00 $8.66 $13.50
3 31,000 $10.63 $22,100 $31,000 $9.08 $18,880 $8.50 $9.10 $14.00
4 32,000 $10.99 $22,850 $32,000 $9.41 $19,570 $9.00 $9.55 $14.50
5 33,000 $11.35 $23,600 $33,000 $9.74 $20,260 $9.50 $10.03  
6 34,000 $11.71 $24,350 $34,000 $10.07 $20,950 $10.00 $10.53  
7 35,000 $12.07 $25,100 $35,000 $10.40 $21,640 $10.50 $11.06  
8 36,000 $12.43 $25,850 $36,000 $10.74 $22,330 $11.00 $11.61  
9 37,000 $12.79 $26,600 $37,000 $11.07 $23,020 $11.50 $12.19  
10 38,000 $13.15 $27,350 $38,000 $11.40 $23,710 $12.00 $12.80  
11 39,000 $13.51 $28,100 $39,000 $11.73 $24,400 $12.50 $13.44  
12 40,000 $13.87 $28,850 $40,000 $12.06 $25,090 $13.00 $14.11  
13 41,000 $14.23 $29,600 $41,000 $12.39 $25,780 $13.50 $14.82  
14 42,000 $14.59 $30,350 $42,000 $12.73 $26,470 $14.00 $15.56  
15 43,000 $14.95 $31,100 $43,000 $13.06 $27,160 $14.50 $16.33  
16 44,000 $15.31 $31,850 $44,000 $13.39 $27,850 $15.00 $17.15  
17 45,000 $15.67 $32,600 $45,000 $13.72 $28,540 $15.50 $18.01  

 

Send mail to kcothrun@seligman.k12.az.us with questions or comments about this web site.
Last modified: 12/15/08