District Information
Board/Admin.
High School
Elementary School
Operations
Library/Media Center
Booster Club
Community
Counseling Services
Employment[Under Construction]

 

Salary Schedule (Excel worksheet)

Salary schedule does not include 301 & 101 monies.  The district pays $7,174 toward health insurance (two plans to select from).

Step 1 BA BA+6 BA+12 BA+18 BA+24 BA+30 BA+36 MA MA+6 MA+12 MA+18 MA+24 MA+36
1         32,450         33,102         33,754         34,406         35,058         35,710         36,362         37,014         37,666         38,318         38,970         39,622         40,926
2         32,856         33,508         34,160         34,812         35,464         36,116         36,768         37,420         38,072         38,724         39,376         40,028         41,332
3         33,262         33,914         34,566         35,218         35,870         36,522         37,174         37,826         38,478         39,130         39,782         40,434         41,738
4         33,668         34,320         34,972         35,624         36,276         36,928         37,580         38,232         38,884         39,536         40,188         40,840         42,144
5         34,074         34,726         35,378         36,030         36,682         37,334         37,986         38,638         39,290         39,942         40,594         41,246         42,550
6         34,480         35,132         35,784         36,436         37,088         37,740         38,392         39,044         39,696         40,348         41,000         41,652         42,956
7         34,886         35,538         36,190         36,842         37,494         38,146         38,798         39,450         40,102         40,754         41,406         42,058         43,362
8         35,292         35,944         36,596         37,248         37,900         38,552         39,204         39,856         40,508         41,160         41,812         42,464         43,768
9         35,698         36,350         37,002         37,654         38,306         38,958         39,610         40,262         40,914         41,566         42,218         42,870         44,174
10             37,408         38,060         38,712         39,364         40,016         40,668         41,320         41,972         42,624         43,276         44,580
11                 39,118         39,770         40,422         41,074         41,726         42,378         43,030         43,682         44,986
12                     40,828         41,480         42,132         42,784         43,436         44,088         45,392
13                     41,234         41,886         42,538         43,190         43,842         44,494         45,798
14                       42,292         42,944         43,596         44,248         44,900         46,204
15                           44,002         44,654         45,306         46,610
16                               45,712         47,016
17                                 47,422

 

Send mail to kcothrun@seligman.k12.az.us with questions or comments about this web site.
Last modified: 12/15/08